For a small or local business in the US, managed social media usually costs $500 to $2,000 a month with a freelancer, $1,500 to $6,000 a month with an agency, and $3,000 or more once you hire in-house. Blog writing typically costs $150 to $500 per article. At Rented Services, both are flat monthly plans listed below, with no setup fee, no contract, and yearly billing at ten times the monthly price.
Last updated: 2026-08-21
| Option | Typical monthly cost | What to watch for |
|---|---|---|
| Hiring an in-house social media coordinator | $3,000 - $5,000 per month | Salary, payroll taxes and tools for one employee. |
| Traditional marketing agency retainer | $1,500 - $6,000 per month | Usually a 3-12 month contract plus a setup fee. |
| Freelance social media manager | $500 - $2,000 per month | Content volume is capped by one person's time. |
| Freelance blog writing | $150 - $500 per article | Publishing to your site is usually not included. |
| Done-for-you plans at Rented Services | Flat monthly plan price, see below | No setup fee, no contract, cancel anytime. |
| Plan | Monthly | Yearly | Included |
|---|---|---|---|
| Basic | $199/mo | $1990/yr | 8 posts per month, up to 2 platforms |
| Standard | $399/mo | $3990/yr | 16 posts per month, up to 4 platforms |
| Plan | Monthly | Yearly | Included |
|---|---|---|---|
| 300 Words Monthly | $150/mo | $1500/yr | monthly, up to 300 words per post |
| 600 Words Monthly | $180/mo | $1800/yr | monthly, up to 600 words per post |
| 1000 Words Monthly | $220/mo | $2200/yr | monthly, up to 1000 words per post |
| 300 Words Bi-Weekly | $270/mo | $2700/yr | bi-weekly, up to 300 words per post |
| 600 Words Bi-Weekly | $300/mo | $3000/yr | bi-weekly, up to 600 words per post |
| 1000 Words Bi-Weekly | $400/mo | $4000/yr | bi-weekly, up to 1000 words per post |
| 300 Word Weekly | $450/mo | $4500/yr | weekly, up to 300 words per post |
| 600 Words Weekly | $520/mo | $5200/yr | weekly, up to 600 words per post |
| 1000 Words Weekly | $610/mo | $6100/yr | weekly, up to 1000 words per post |
Across the US market, managed social media for a small business typically runs $500 to $2,000 per month with a freelancer, $1,500 to $6,000 per month with an agency, and $3,000 or more per month once you hire in-house. Rented Services plans are flat monthly, with no setup fee and no contract.
Freelance articles usually cost $150 to $500 each, so a weekly blog runs $600 to $2,000 a month before anyone publishes it for you. Our blog plans are a flat monthly price that includes topic research, writing, a featured image, and automatic publishing to WordPress, FTP, or a webhook.
No. There are no setup fees and no long-term contracts. Subscriptions are month to month and can be cancelled from the dashboard. Yearly billing is charged at ten times the monthly price, so two months are free.
Optional add-ons only: SMS messaging, merchant card processing, adding a second service such as a blog plan alongside a social plan, and per-user fees on some software modules. Every add-on is opt-in and shown before checkout.
No. Plans cover strategy, content production, scheduling, publishing and reporting. Paid ad budgets are paid directly to the ad platform.