Transparent pricing for Rented Services: industry software modules, done-for-you social media marketing plans, and done-for-you blog plans. Monthly or yearly (10x monthly), no setup fees.
| Module | Monthly | Per user | Trial |
|---|---|---|---|
| Massage Therapy Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Handyman Services Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Yoga & Pilates Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Pressure Washing Estimates & Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Fitness Training Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Music Lessons Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Pest Control Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Landscaping Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Car Wash & Detailing Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Hair Salon Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Esthetician Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Nail Salon Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Cleaning Services Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Custom Services Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Tutoring Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Barber Shop Booking | $39.99/mo | $5 per user/mo | 1-day free trial |
| Pet Daycare Booking | $49.99/mo | $5 per user/mo | 1-day free trial |
| Mobile Groomer Booking | $49.99/mo | $5 per user/mo | 1-day free trial |
| Tattoo & Piercing Booking | $49.99/mo | $5 per user/mo | 1-day free trial |
| Consultant Booking | $49.99/mo | $5 per user/mo | 1-day free trial |
| Photography Studio Booking | $49.99/mo | $5 per user/mo | 1-day free trial |
| Spa Booking | $49.99/mo | $5 per user/mo | 1-day free trial |
| Pet Grooming Booking | $49.99/mo | $5 per user/mo | 1-day free trial |
| Auto Service Booking | $49.99/mo | $5 per user/mo | 1-day free trial |
| Veterinary Booking | $59.99/mo | $5 per user/mo | 1-day free trial |
| HVAC Service & Quoting | $59.99/mo | $5 per user/mo | 1-day free trial |
| Mobile Pet Clinic Booking | $59.99/mo | $5 per user/mo | 1-day free trial |
| Event Venue Management | $199.99/mo | $7 per user/mo | 3-day free trial |
| Plan | Monthly | Yearly | Included |
|---|---|---|---|
| Basic | $199/mo | $1990/yr | 8 posts per month, up to 2 platforms |
| Standard | $399/mo | $3990/yr | 16 posts per month, up to 4 platforms |
| Plan | Monthly | Yearly | Included |
|---|---|---|---|
| 300 Words Monthly | $150/mo | $1500/yr | monthly, up to 300 words per post |
| 600 Words Monthly | $180/mo | $1800/yr | monthly, up to 600 words per post |
| 1000 Words Monthly | $220/mo | $2200/yr | monthly, up to 1000 words per post |
| 300 Words Bi-Weekly | $270/mo | $2700/yr | bi-weekly, up to 300 words per post |
| 600 Words Bi-Weekly | $300/mo | $3000/yr | bi-weekly, up to 600 words per post |
| 1000 Words Bi-Weekly | $400/mo | $4000/yr | bi-weekly, up to 1000 words per post |
| 300 Word Weekly | $450/mo | $4500/yr | weekly, up to 300 words per post |
| 600 Words Weekly | $520/mo | $5200/yr | weekly, up to 600 words per post |
| 1000 Words Weekly | $610/mo | $6100/yr | weekly, up to 1000 words per post |
Software modules have a flat monthly base price plus an optional per-user fee. Done-for-you social media and blog services are priced per plan. Yearly billing is charged at 10x the monthly price, so two months are free.
No setup fees and no long-term contract. Subscriptions are month to month and can be cancelled from your dashboard; yearly plans run for the term you paid for.
Merchant card processing, SMS messaging, and additional services such as blogging or social media can be enabled per subscription and are billed alongside the base subscription.